********************************************************************************************************
................................................Planets.................................................
********************************************************************************************************
0 Damage Unlimited Homeworld

Thick Oxygen/Nitrogen atmosphere.  Specific gravity within 0.7 to 1.3 Earth
normal.  Random, but mostly manageable weather patterns, with temperatures
ranging from 0 to 40 degrees Celsius.  Fertile soil, excellent for Organic
production.  Mineral deposits, very good for Equipment production.  Chemical
elements good for Fuel Ore.  Class M planets are excellent for human
colonization and promote an excellent population growth curve as well as a
very good population harmony quotient.  They have an above average
"habitability band".  Drawbacks include overpopulation problems, political
unrest and human-induced destruction of the BioSphere.


   ClassLtr: M          Subclass:            ANSIFile: PLANETM    TextFile: PLANETM 
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 1       
    OreProd: 2           OrgProd: 4           EquProd: 1           FigProd: 2       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 10000000  MaxShields: 65500   
 StartEquip: 0          StartOre: 20000      StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 0        CitLvl1Equ: 250      CitLvl1Ore: 300      CitLvl1Org: 200     
CitLvl2Cols: 2000    CitLvl2Days: 0        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4000    CitLvl3Days: 1        CitLvl3Equ: 500      CitLvl3Ore: 500      CitLvl3Org: 250     
CitLvl4Cols: 6000    CitLvl4Days: 2        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 6000    CitLvl5Days: 3        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6000    CitLvl6Days: 3        CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
1 Homicide Inc. Homeworld

Thin Oxygen/Nitrogen atmosphere.  Specific gravity within 0.5 to 1.5 Earth
normal.  Weather patterns are mostly dry and hot with temperatures ranging
fron 40 to 140 degrees Celsius.  Little area of fertile soil, very bad for
Organics.  Very little precious metal making it bad for Equipment production.
Common Chemical traces making it great for Fuel Ore.  Class K worlds are
average for humanoid colonization but an arrid and hot climate requires
specialized colonists.  Narrow habitability band but a generally stable
political environment as the population must depend on each other to survive.
Higher fatality rate than Class M worlds.

   ClassLtr: K          Subclass: BE         ANSIFile: PLANETK    TextFile: PLANETK 
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 2           OrgProd: 100         EquProd: 500         FigProd: 15      
MaxOreColos: 40000   MaxOrgColos: 40000   MaxEquColos: 40000   
  MaxOreInv: 2000000   MaxOrgInv: 1000000   MaxEquInv: 1000000     MaxFigs: 1000000  MaxShields: 65500   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 2        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 1        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 3        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 1        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 2        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 4        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
2 Pheonix Rising Homeworld

Dense Oxygen/Nitrogen atmosphere.  Specific gravity within 1.1 to 1.8 Earth
normal.  Random and occasional violent weather current patterns, with temps
ranging from 20 to 50 degrees Celsius.  No land mass to speak of, making
mining for Ore more difficult.  Organics production quite good, (one of the
best) but a poor environment for building Equipment.  Class O planets are
more challenging to habitate, but are almost as safe as class M.  Good
population growth curve and decent population harmony.  Their entire surface
is habitable with proper gear with the only drawbacks being the costs to
settle and build citadels.

   ClassLtr: O          Subclass: J          ANSIFile: PLANETO    TextFile: PLANETO 
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 10          OrgProd: 2           EquProd: 100         FigProd: 3       
MaxOreColos: 200000  MaxOrgColos: 200000  MaxEquColos: 200000  
  MaxOreInv: 100000    MaxOrgInv: 1000000   MaxEquInv: 50000       MaxFigs: 1000000  MaxShields: 65500   
 StartEquip: 0          StartOre: 1000       StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1400    CitLvl1Days: 0        CitLvl1Equ: 400      CitLvl1Ore: 500      CitLvl1Org: 200     
CitLvl2Cols: 2400    CitLvl2Days: 0        CitLvl2Equ: 300      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4400    CitLvl3Days: 1        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 2        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 2        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 5        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
3 Phx's Planet

Thin Oxygen/Nitrogen atmosphere.  Specific gravity within 1.0 to 2.2 Earth
normal.  Weather patterns are wet with temperatures ranging anywhere from
-30 to 50 Celsius depending on the width of the habitability band.  Excellent
Mineral and Ore deposits but harsh conditions only permit avg to below avg
Equipment production.  Soil is excellent, providing higher than normal
organics production.  Colonist specialization is necessary to maintain
population.  Good - very good population harmony quotient.  Above average
"habitability band" but only medium population growth.  Drawbacks include
hazards to equipment and occasional severe weather conditions.

   ClassLtr: L          Subclass: E          ANSIFile: PLANETL    TextFile: PLANETL 
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 3       
    OreProd: 2           OrgProd: 5           EquProd: 20          FigProd: 12      
MaxOreColos: 40000   MaxOrgColos: 40000   MaxEquColos: 40000   
  MaxOreInv: 2000000   MaxOrgInv: 200000    MaxEquInv: 100000      MaxFigs: 2000000  MaxShields: 65500   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 1        CitLvl1Equ: 150      CitLvl1Ore: 150      CitLvl1Org: 100     
CitLvl2Cols: 1400    CitLvl2Days: 1        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 3600    CitLvl3Days: 2        CitLvl3Equ: 700      CitLvl3Ore: 600      CitLvl3Org: 250     
CitLvl4Cols: 5600    CitLvl4Days: 2        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 7000    CitLvl5Days: 3        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 5600    CitLvl6Days: 3        CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
4 In Memory of Campus Party

Extremely thin Oxygen-Nitrogen atmospheres.  Specific gravity from 0.5 to
1.7 Earth normal.  Meteorologically unstable causing violent conditions.
Temps range from -10 to -190 degrees Celsius.  Full life support necessary
for colonies and death rates are high.  No workable soil base so hydroponic
Organics are limited.  Modest mineral and chemicals exist so production of
Ore and Equipment will be below average to none.  Class C planets NOT
recommended for colonization, their violent condition makes it extremely
hazardous.  Some Class C planets have been adopted by the Federation and used
as prison colonies with very effective results.

   ClassLtr: C          Subclass: EJ         ANSIFile: PLANETC    TextFile: PLANETC 
    Deleted: No          General: Yes     Habitablity: 92           Hazard: 5       
    OreProd: 5           OrgProd: 5           EquProd: 1           FigProd: 4       
MaxOreColos: 100000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 4000000   MaxOrgInv: 50000     MaxEquInv: 10000       MaxFigs: 10000000  MaxShields: 65500   
 StartEquip: 100        StartOre: 1000       StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 0        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 0        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 1        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 6600    CitLvl4Days: 1        CitLvl4Equ: 700      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 9000    CitLvl5Days: 2        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6600    CitLvl6Days: 1        CitLvl6Equ: 1400     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
5 Cherokee's Tee Pee

Extremely thin Oxygen / Nitrogen atmospheres.  Specific gravities are within
0.8 to 2.6 Earth normal.  Climate patterns are violent with temperatures
from 45 to 400 degrees Celcius.  Full life support required for colonization.
Zero workable soil and harsh conditions make Organics production impossible.
Good trace elements for equip but conditions make production a gamble at
best.  Excellent Ore production possibilities as material is often ejected by
volcanic activity and found on the surface.  Very dangerous for colony growth
as unstable planetary crusts often lead to the complete loss of a colony.
The Federation has been known to use Class H planets for defense of key
sectors due to their large Ore base.

   ClassLtr: H          Subclass: KEJ        ANSIFile: PLANETH    TextFile: PLANETH 
    Deleted: No          General: Yes     Habitablity: 90           Hazard: 7       
    OreProd: 1           OrgProd: 9999        EquProd: 3           FigProd: 3       
MaxOreColos: 500000  MaxOrgColos: 0       MaxEquColos: 500000  
  MaxOreInv: 10000000   MaxOrgInv: 10000     MaxEquInv: 100000      MaxFigs: 7500000  MaxShields: 65500   
 StartEquip: 0          StartOre: 0          StartOrg: 2000      MaxCitLvl: 6       
CitLvl1Cols: 800     CitLvl1Days: 0        CitLvl1Equ: 600      CitLvl1Ore: 500      CitLvl1Org: 300     
CitLvl2Cols: 1600    CitLvl2Days: 1        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 4400    CitLvl3Days: 1        CitLvl3Equ: 1500     CitLvl3Ore: 1200     CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 1        CitLvl4Equ: 2500     CitLvl4Ore: 2000     CitLvl4Org: 2000    
CitLvl5Cols: 10000   CitLvl5Days: 3        CitLvl5Equ: 2000     CitLvl5Ore: 3000     CitLvl5Org: 1200    
CitLvl6Cols: 7000    CitLvl6Days: 3        CitLvl6Equ: 5000     CitLvl6Ore: 2000     CitLvl6Org: 2000    
--------------------------------------------------------------------------------------------------------
6 Vader's Crator

Heavy ranging to very thin atmospheres consisting of various elements, mostly
comprised of helium or of hydrogen. Specific gravities can range from 0.2 to
8.0 of Earth normal. Climate patterns usually extremely violent with temps
ranging from -200 to 400 Celsius. Full life support required at all times. No
production can sustain itself on a Class U planet.  Some miners have hinted
at very valuable products that they have extracted from Class U worlds but
the Federation does not have them in its "Official Guide to Mining". Class U
planets are not recommended for colonizations as the environment is harsher
than being in space itself.

   ClassLtr: U          Subclass: GJ         ANSIFile: PLANETU    TextFile: PLANETU 
    Deleted: No          General: Yes     Habitablity: 88           Hazard: 8       
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 2       
MaxOreColos: 500000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 2500000   MaxOrgInv: 75000     MaxEquInv: 75000       MaxFigs: 5000000  MaxShields: 65500   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 3000    CitLvl1Days: 0        CitLvl1Equ: 2500     CitLvl1Ore: 1200     CitLvl1Org: 400     
CitLvl2Cols: 3000    CitLvl2Days: 1        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 5000    CitLvl3Days: 1        CitLvl3Equ: 2000     CitLvl3Ore: 500      CitLvl3Org: 500     
CitLvl4Cols: 6000    CitLvl4Days: 0        CitLvl4Equ: 600      CitLvl4Ore: 500      CitLvl4Org: 200     
CitLvl5Cols: 8000    CitLvl5Days: 1        CitLvl5Equ: 600      CitLvl5Ore: 200      CitLvl5Org: 200     
CitLvl6Cols: 6000    CitLvl6Days: 1        CitLvl6Equ: 1200     CitLvl6Ore: 500      CitLvl6Org: 200     
--------------------------------------------------------------------------------------------------------
7 Wotok's Fighter Factory
   ClassLtr: C          Subclass: EJ         ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 92           Hazard: 5       
    OreProd: 1           OrgProd: 2           EquProd: 3           FigProd: 1       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 3000000   MaxEquInv: 3000000     MaxFigs: 3000000  MaxShields: 65500   
 StartEquip: 100        StartOre: 50000      StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 0       CitLvl1Days: 0        CitLvl1Equ: 0        CitLvl1Ore: 0        CitLvl1Org: 0       
CitLvl2Cols: 2400    CitLvl2Days: 0        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 1        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 6600    CitLvl4Days: 1        CitLvl4Equ: 700      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 9000    CitLvl5Days: 1        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6600    CitLvl6Days: 1        CitLvl6Equ: 1400     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
8 The Legion of Dooms Lair
   ClassLtr: a          Subclass: fUL        ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 100          Hazard: 1       
    OreProd: 1           OrgProd: 2           EquProd: 1           FigProd: 1       
MaxOreColos: 500000  MaxOrgColos: 250000  MaxEquColos: 300000  
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 10000000  MaxShields: 65500   
 StartEquip: 0          StartOre: 100000     StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 551     CitLvl1Days: 0        CitLvl1Equ: 158      CitLvl1Ore: 199      CitLvl1Org: 69      
CitLvl2Cols: 1067    CitLvl2Days: 0        CitLvl2Equ: 146      CitLvl2Ore: 124      CitLvl2Org: 25      
CitLvl3Cols: 2965    CitLvl3Days: 0        CitLvl3Equ: 170      CitLvl3Ore: 184      CitLvl3Org: 346     
CitLvl4Cols: 4794    CitLvl4Days: 1        CitLvl4Equ: 700      CitLvl4Ore: 392      CitLvl4Org: 558     
CitLvl5Cols: 3912    CitLvl5Days: 1        CitLvl5Equ: 246      CitLvl5Ore: 19       CitLvl5Org: 99      
CitLvl6Cols: 4964    CitLvl6Days: 1        CitLvl6Equ: 565      CitLvl6Ore: 1522     CitLvl6Org: 599     
--------------------------------------------------------------------------------------------------------
9 Mussulini's Cannon Special
   ClassLtr: C          Subclass: EJ         ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 100          Hazard: 2       
    OreProd: 1           OrgProd: 2           EquProd: 1           FigProd: 3       
MaxOreColos: 100000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 5000000   MaxOrgInv: 3000000   MaxEquInv: 3000000     MaxFigs: 3000000  MaxShields: 65500   
 StartEquip: 3000       StartOre: 20000      StartOrg: 5000      MaxCitLvl: 3       
CitLvl1Cols: 1000    CitLvl1Days: 0        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 0        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 0        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
--------------------------------------------------------------------------------------------------------
10 Kemper's Killer
   ClassLtr: C          Subclass: EJ         ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 100          Hazard: 2       
    OreProd: 1           OrgProd: 3           EquProd: 2           FigProd: 2       
MaxOreColos: 75000   MaxOrgColos: 60000   MaxEquColos: 150000  
  MaxOreInv: 5000000   MaxOrgInv: 3000000   MaxEquInv: 3000000     MaxFigs: 3000000  MaxShields: 65500   
 StartEquip: 3000       StartOre: 3000       StartOrg: 5000      MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 0        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 1        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 1        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 6600    CitLvl4Days: 1        CitLvl4Equ: 700      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 9000    CitLvl5Days: 1        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6600    CitLvl6Days: 1        CitLvl6Equ: 1400     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
